TDD5040MHz-20W
The TDD5040MHz-20W is a 5G 20W TDD RF power amplifier featuring compact size, high linearity and high reliability.
Location:
The TDD5040MHz-20W is a 5G 20W TDD RF power amplifier featuring compact size, high linearity and high reliability.
High linearity, high reliability, anti-open circuit and short circuit
Brushed surface, natural conductive oxidation; pure aluminum material, good heat dissipation, full metal shielding structure
Wide voltage 27V~32V
Compact size: 120x80x25mm
RF connector: SMA
High gain 48dB, easy to connect with modulators with weak output signals
Item | Parameter | Remark |
LNA Section | ||
Working Frequency(MHz) | 5040MHz(±40MHz) | |
Maximum Output Power (dBm) | 0±1 | |
Maximum Gain (dB) | 25±1 | |
Gain Flatness (dB) | ≤1.5(Peak-to-peak value in working band) | |
Input Port VSWR | ≤1.4 | |
Output Port VSWR | ≤1.4 | |
ACPR (WCDMA) | Adjacent ACPR≤-45dBC | |
Spurious Emission | Within working band:≤-36dBm/30kHz Out of working band:≤-30dBm/30kHz | |
Maximum Input Level | ≥-10dBm | |
Up and Down Isolation | ≥70dB | |
Power Stability | ±1dB@25℃~+55℃ | |
Gain Stability | ±1dB@25℃~+55℃ | |
Noise Figure | ≤3.8dB | |
PA Section | ||
Working Frequency(MHz) | 5040MHz(±40MHz) | |
Output Power(dBm) | 43±1 dBm | Input -5dBm |
Maximum Gain(dB) | 48±1 | |
Gain Flatness (dB) | ≤2(Peak-to-peak value in working band) | |
CDMA 1.2MHz | Adjacent ACPR≤-36dBC | |
Input/Output Port VSWR | ≤1.4 | |
Spurious Emission | Within working band:≤-50dBc/30kHz Out of working Band:≤-50dBc/30kHz | |
Power Stability | ±1dB@25℃~+55℃ | |
Gain Stability | ±1.5dB@25℃~+55℃ | |
Public Section | ||
Power Supply | 28VDC (27-32V), ≤3.5A (Max); |
DB9 female connector |
PA/LNA Switching Characteristics | TTL Level +2V (PA on and LNA off) 0V (PA off and LNA on) | |
Transmit Channel Power Switching Time Requirements | Power-on time < 2μs (from 0% of the maximum value to 100% of the maximum value) | |
Working Temperature | -25~+65℃ | |
Dimensions | 120x80x25mm | |
Weight | 414g |