The PA6312-10W is a 10 watts TDD power amplifier specially designed for long range UAV video transmission (with LinkAV 6312 IP video data module), it features compact size and light weight, and supports 1400-1480MHz frequency band or customization.
Item | Parameter | Remark |
LAN Section |
Working Frequency | 1400~1480MHz | Customizable |
Maximum Output Power(dBm) | 0±1 |
|
Maximum Gain(dB) | 20±1 |
|
Gain Flatness (dB) | ≤1.5(Peak-to-peak value in working band) |
|
Input Port VSWR | ≤1.4 |
|
Output Port VSWR | ≤1.4 |
|
ACPR (WCDMA) | Adjacent ACPR≤-45dBC |
|
Spurious Emission | Within working band:≤-36dBm/30kHz Out of working band:≤-30dBm/30kHz |
|
Maximum Input Level | ≥-10dBm |
|
Up and Down Isolation | ≥122dB |
|
Power Stability | ±1dB@25℃~+55℃ |
|
Gain Stability | ±1dB@25℃~+55℃ |
|
PA Section |
Working Frequency(MHz) | 1400~1480MHz | Customizable |
Output Power(dBm) | 40±1 dBm |
|
Maximum Gain(dB) | 25±1 |
|
Gain Flatness (dB) | ≤1(Peak-to-peak value in working band) |
|
ACPR(WCDMA) | Adjacent ACPR≤-36dBC |
|
Input/Output Port VSWR | ≤1.4 |
|
Spurious Emission | Within working band:≤-36dBm/30kHz Out of working Band:≤-30dBm/30kHz |
|
Power Stability | ±1dB@25℃~+55℃ |
|
Gain Stability | ±1.5dB@25℃~+55℃ |
|
Public Section |
Power Supply | +28VDC, ≤2.5A |
|
PA/LNA Switching Characteristics | TTL Level +3.3V (PA on and LNA off) 0V (PA off and LNA on) |
|
Working Temperature | -25~+65℃ |
|
Switch Delay | ≤2us |
|
Dimensions | 101.4×97×22mm |
|
Weight | 363g |
|